CPT 00148 | Anesthesia For Ophthalmoscopy Procedures
CPT code 00148 can be reported when an anesthesia provider performs an anesthesia service during ophthalmoscopy procedures on a patient’s eye.
Description
The official description of the 00148 CPT code is: “Anesthesia for procedures on the eye; ophthalmoscopy.”
The American Society of Anesthesiologists (ASA) assigned four base units to CPT 00148.
Procedure
An anesthesia provider performs a pre-operative patient evaluation before the ophthalmoscopy procedure.
The anesthesia provider induces the patient and monitors the patient during the ophthalmoscopy. Then, another provider performs the ophthalmoscopy procedure.
The anesthesia provider notes any types and amounts of medications administered, all forms of monitoring used, patient responses, and the start and stop times of anesthesia care.
Following the ophthalmoscopy procedure, the anesthesia provider oversees the patient’s transfer to post-anesthesia care.
Historical Information
Change Type | Change Date | Previous Descriptor |
Code Added | 01-01-1990 | — |
ICD-10-CM For CPT 00148
E10.311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E10.319 | Type 1 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E10.36 | Type 1 diabetes mellitus with diabetic cataract |
E10.39 | Type 1 diabetes mellitus with other diabetic ophthalmic complication |
E11.311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E11.319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E11.36 | Type 2 diabetes mellitus with diabetic cataract |
E11.39 | Type 2 diabetes mellitus with other diabetic ophthalmic complication |
E13.311 | Other specified diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E13.319 | Other specified diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E13.36 | Other specified diabetes mellitus with diabetic cataract |
E13.39 | Other specified diabetes mellitus with other diabetic ophthalmic complication |
H35.20 | Other non-diabetic proliferative retinopathy, unspecified eye |
H35.21 | Other non-diabetic proliferative retinopathy, right eye |
H35.22 | Other non-diabetic proliferative retinopathy, left eye |
H35.23 | Other non-diabetic proliferative retinopathy, bilateral |
H35.3210 | Exudative age-related macular degeneration, right eye, stage unspecified |
H35.3211 | Exudative age-related macular degeneration, right eye, with active choroidal neovascularization |
H35.3212 | Exudative age-related macular degeneration, right eye, with inactive choroidal neovascularization |
H35.3213 | Exudative age-related macular degeneration, right eye, with inactive scar |
H35.3220 | Exudative age-related macular degeneration, left eye, stage unspecified |
H35.3221 | Exudative age-related macular degeneration, left eye, with active choroidal neovascularization |
H35.3222 | Exudative age-related macular degeneration, left eye, with inactive choroidal neovascularization |
H35.3223 | Exudative age-related macular degeneration, left eye, with inactive scar |
H35.3230 | Exudative age-related macular degeneration, bilateral, stage unspecified |
H35.3231 | Exudative age-related macular degeneration, bilateral, with active choroidal neovascularization |
H35.3232 | Exudative age-related macular degeneration, bilateral, with inactive choroidal neovascularization |
H35.3233 | Exudative age-related macular degeneration, bilateral, with inactive scar |
H35.3290 | Exudative age-related macular degeneration, unspecified eye, stage unspecified |
H35.3291 | Exudative age-related macular degeneration, unspecified eye, with active choroidal neovascularization |
H35.3292 | Exudative age-related macular degeneration, unspecified eye, with inactive choroidal neovascularization |
H35.3293 | Exudative age-related macular degeneration, unspecified eye, with inactive scar |
H35.341 | Macular cyst, hole, or pseudohole, right eye |
H35.342 | Macular cyst, hole, or pseudohole, left eye |
H35.343 | Macular cyst, hole, or pseudohole, bilateral |
H35.349 | Macular cyst, hole, or pseudohole, unspecified eye |
H35.371 | Puckering of macula, right eye |
H35.372 | Puckering of macula, left eye |
H35.373 | Puckering of macula, bilateral |
H35.379 | Puckering of macula, unspecified eye |
H59.351 | Postprocedural seroma of right eye and adnexa following an ophthalmic procedure |
H59.352 | Postprocedural seroma of left eye and adnexa following an ophthalmic procedure |
H59.353 | Postprocedural seroma of eye and adnexa following an ophthalmic procedure, bilateral |
H59.359 | Postprocedural seroma of unspecified eye and adnexa following an ophthalmic procedure |
Go back to the complete list with the CPT Codes for general anesthesia.