CPT 00147 | Anesthesia For Iridectomy Procedures
CPT code 00147 can be reported when an anesthesia provider performs an anesthesia service on a patient during an iridectomy procedure on the eye.
Description
The official description of the 00147 CPT code is: “Anesthesia for procedures on eye; iridectomy.”
The American Society of Anesthesiologists (ASA) assigned four base units to CPT 00147.
Procedure
The anesthesia provider performs a pre-operative evaluation of the patient before the iridectomy procedure on the eye.
The anesthesia provider induces and monitors the patient during the iridectomy that another surgeon performs.
The anesthesia provider notes any types and amounts of medications administered, all forms of monitoring used, patient responses, and the start and stop times of anesthesia care.
Following the iridectomy procedure, the anesthesia provider oversees the patient’s transfer to post-anesthesia care.
Historical Information
Change Type | Change Date | Previous Descriptor |
Code Added | 01-01-1991 | — |
ICD-10-CM For CPT 00147
C69.40 | Malignant neoplasm of unspecified ciliary body |
C69.41 | Malignant neoplasm of right ciliary body |
C69.42 | Malignant neoplasm of left ciliary body |
D09.20 | Carcinoma in situ of unspecified eye |
D09.21 | Carcinoma in situ of right eye |
D09.22 | Carcinoma in situ of left eye |
D31.10 | Benign neoplasm of unspecified cornea |
D31.11 | Benign neoplasm of right cornea |
D31.12 | Benign neoplasm of left cornea |
D31.40 | Benign neoplasm of unspecified ciliary body |
D31.41 | Benign neoplasm of right ciliary body |
D31.42 | Benign neoplasm of left ciliary body |
D48.7 | Neoplasm of uncertain behavior of other specified sites |
H21.261 | Iris atrophy (essential) (progressive), right eye |
H21.262 | Iris atrophy (essential) (progressive), left eye |
H21.263 | Iris atrophy (essential) (progressive), bilateral |
H21.269 | Iris atrophy (essential) (progressive), unspecified eye |
H21.301 | Idiopathic cysts of iris, ciliary body or anterior chamber, right eye |
H21.302 | Idiopathic cysts of iris, ciliary body or anterior chamber, left eye |
H21.303 | Idiopathic cysts of iris, ciliary body or anterior chamber, bilateral |
H21.309 | Idiopathic cysts of iris, ciliary body or anterior chamber, unspecified eye |
H21.311 | Exudative cysts of iris or anterior chamber, right eye |
H21.312 | Exudative cysts of iris or anterior chamber, left eye |
H21.313 | Exudative cysts of iris or anterior chamber, bilateral |
H21.319 | Exudative cysts of iris or anterior chamber, unspecified eye |
H21.40 | Pupillary membranes, unspecified eye |
H21.41 | Pupillary membranes, right eye |
H21.42 | Pupillary membranes, left eye |
H21.43 | Pupillary membranes, bilateral |
H21.531 | Iridodialysis, right eye |
H21.532 | Iridodialysis, left eye |
H21.533 | Iridodialysis, bilateral |
H21.539 | Iridodialysis, unspecified eye |
H21.551 | Recession of chamber angle, right eye |
H21.552 | Recession of chamber angle, left eye |
H21.553 | Recession of chamber angle, bilateral |
H21.559 | Recession of chamber angle, unspecified eye |
H21.561 | Pupillary abnormality, right eye |
H21.562 | Pupillary abnormality, left eye |
H21.563 | Pupillary abnormality, bilateral |
H21.569 | Pupillary abnormality, unspecified eye |
H25.20 | Age-related cataract, morgagnian type, unspecified eye |
H25.21 | Age-related cataract, morgagnian type, right eye |
H25.22 | Age-related cataract, morgagnian type, left eye |
H25.23 | Age-related cataract, morgagnian type, bilateral |
H25.89 | Other age-related cataract |
H40.031 | Anatomical narrow angle, right eye |
H40.032 | Anatomical narrow angle, left eye |
H40.033 | Anatomical narrow angle, bilateral |
H40.039 | Anatomical narrow angle, unspecified eye |
H40.211 | Acute angle-closure glaucoma, right eye |
H40.212 | Acute angle-closure glaucoma, left eye |
H40.213 | Acute angle-closure glaucoma, bilateral |
H40.219 | Acute angle-closure glaucoma, unspecified eye |
H40.231 | Intermittent angle-closure glaucoma, right eye |
H40.232 | Intermittent angle-closure glaucoma, left eye |
H40.233 | Intermittent angle-closure glaucoma, bilateral |
H40.239 | Intermittent angle-closure glaucoma, unspecified eye |
H40.241 | Residual stage of angle-closure glaucoma, right eye |
H40.242 | Residual stage of angle-closure glaucoma, left eye |
H40.243 | Residual stage of angle-closure glaucoma, bilateral |
H40.249 | Residual stage of angle-closure glaucoma, unspecified eye |
H40.831 | Aqueous misdirection, right eye |
H40.832 | Aqueous misdirection, left eye |
H40.833 | Aqueous misdirection, bilateral |
H40.839 | Aqueous misdirection, unspecified eye |
H40.89 | Other specified glaucoma |
H40.9 | Unspecified glaucoma |
H57.00 | Unspecified anomaly of pupillary function |
H57.01 | Argyll Robertson pupil, atypical |
H57.03 | Miosis |
H57.9 | Unspecified disorder of eye and adnexa |
H59.351 | Postprocedural seroma of right eye and adnexa following an ophthalmic procedure |
H59.352 | Postprocedural seroma of left eye and adnexa following an ophthalmic procedure |
H59.353 | Postprocedural seroma of eye and adnexa following an ophthalmic procedure, bilateral |
H59.359 | Postprocedural seroma of unspecified eye and adnexa following an ophthalmic procedure |
Go back to the complete list with the CPT Codes for general anesthesia.