CPT 00145 | Anesthesia For Vitreoretinal Surgery
CPT code 00145 can be reported when an anesthesia provider performs an anesthesia service on a patient during a vitreoretinal surgery procedure on the eye.
Description
The official description of the 00145 CPT code is: “Anesthesia for procedures on the eye; vitreoretinal surgery.”
The American Society of Anesthesiologists (ASA) assigned six base units to CPT 00145.
CPT code 00145 is for a unilateral service. If the surgeon performs bilateral surgical services, use modifier 50 (bilateral procedure). Using this procedure code on any vitreoretinal procedures requiring the same anesthetic management is appropriate.
Procedure
Before the vitreoretinal surgery, an anesthesia provider performs a pre-operative evaluation of the patient.
The anesthesia provider induces and monitors the patient before the vitreoretinal procedure. Then, another surgeon performs the vitreoretinal surgery.
The anesthesia provider notes any types and amounts of medications administered, all forms of monitoring used, patient responses, and the start and stop times of anesthesia care.
Following the vitreoretinal procedure, the anesthesia provider oversees the patient’s transfer to post-anesthesia care.
Historical Information
Code Changed | 01-01-2001 | Anesthesia for procedures on eye; vitrectomy |
Code Added | 01-01-1990 | — |
ICD-10-CM For CPT 00145
H33.001 | Unspecified retinal detachment with retinal break, right eye |
H33.002 | Unspecified retinal detachment with retinal break, left eye |
H33.003 | Unspecified retinal detachment with retinal break, bilateral |
H33.009 | Unspecified retinal detachment with retinal break, unspecified eye |
H33.051 | Total retinal detachment, right eye |
H33.052 | Total retinal detachment, left eye |
H33.053 | Total retinal detachment, bilateral |
H33.059 | Total retinal detachment, unspecified eye |
H33.20 | Serous retinal detachment, unspecified eye |
H33.8 | Other retinal detachments |
H35.341 | Macular cyst, hole, or pseudohole, right eye |
H35.342 | Macular cyst, hole, or pseudohole, left eye |
H35.343 | Macular cyst, hole, or pseudohole, bilateral |
H35.349 | Macular cyst, hole, or pseudohole, unspecified eye |
H35.351 | Cystoid macular degeneration, right eye |
H35.352 | Cystoid macular degeneration, left eye |
H35.353 | Cystoid macular degeneration, bilateral |
H35.359 | Cystoid macular degeneration, unspecified eye |
H35.371 | Puckering of macula, right eye |
H35.372 | Puckering of macula, left eye |
H35.373 | Puckering of macula, bilateral |
H35.379 | Puckering of macula, unspecified eye |
H35.81 | Retinal edema |
H40.89 | Other specified glaucoma |
H43.10 | Vitreous hemorrhage, unspecified eye |
H43.11 | Vitreous hemorrhage, right eye |
H43.12 | Vitreous hemorrhage, left eye |
H43.13 | Vitreous hemorrhage, bilateral |
H44.001 | Unspecified purulent endophthalmitis, right eye |
H44.002 | Unspecified purulent endophthalmitis, left eye |
H44.003 | Unspecified purulent endophthalmitis, bilateral |
H44.009 | Unspecified purulent endophthalmitis, unspecified eye |
H44.2C1 | Degenerative myopia with retinal detachment, right eye |
H44.2C2 | Degenerative myopia with retinal detachment, left eye |
H44.2C3 | Degenerative myopia with retinal detachment, bilateral eye |
H44.2C9 | Degenerative myopia with retinal detachment, unspecified eye |
H57.89 | Other specified disorders of eye and adnexa |
H59.011 | Keratopathy (bullous aphakic) following cataract surgery, right eye |
H59.012 | Keratopathy (bullous aphakic) following cataract surgery, left eye |
H59.013 | Keratopathy (bullous aphakic) following cataract surgery, bilateral |
H59.019 | Keratopathy (bullous aphakic) following cataract surgery, unspecified eye |
H59.021 | Cataract (lens) fragments in eye following cataract surgery, right eye |
H59.022 | Cataract (lens) fragments in eye following cataract surgery, left eye |
H59.023 | Cataract (lens) fragments in eye following cataract surgery, bilateral |
H59.029 | Cataract (lens) fragments in eye following cataract surgery, unspecified eye |
H59.031 | Cystoid macular edema following cataract surgery, right eye |
H59.032 | Cystoid macular edema following cataract surgery, left eye |
H59.033 | Cystoid macular edema following cataract surgery, bilateral |
H59.039 | Cystoid macular edema following cataract surgery, unspecified eye |
H59.091 | Other disorders of the right eye following cataract surgery |
H59.092 | Other disorders of the left eye following cataract surgery |
H59.093 | Other disorders of the eye following cataract surgery, bilateral |
H59.099 | Other disorders of unspecified eye following cataract surgery |
H59.351 | Postprocedural seroma of right eye and adnexa following an ophthalmic procedure |
H59.352 | Postprocedural seroma of left eye and adnexa following an ophthalmic procedure |
H59.353 | Postprocedural seroma of eye and adnexa following an ophthalmic procedure, bilateral |
H59.359 | Postprocedural seroma of unspecified eye and adnexa following an ophthalmic procedure |
H59.811 | Chorioretinal scars after surgery for detachment, right eye |
H59.812 | Chorioretinal scars after surgery for detachment, left eye |
H59.813 | Chorioretinal scars after surgery for detachment, bilateral |
H59.819 | Chorioretinal scars after surgery for detachment, unspecified eye |
H59.88 | Other intraoperative complications of eye and adnexa, not elsewhere classified |
H59.89 | Other postprocedural complications and disorders of eye and adnexa, not elsewhere classified |
Go back to the complete list with the CPT Codes for general anesthesia.