CPT 00144 | Anesthesia For Corneal Transplant Procedures
CPT code 00144 can be reported when an anesthesia provider performs an anesthesia service on a patient during a corneal transplant procedure on the eye.
Description
The official description of the 00144 CPT code is: “Anesthesia for procedures on the eye; corneal transplant.“
The American Society of Anesthesiologists (ASA) assigned six base units to CPT 00144.
Procedure
An anesthesia provider performs a pre-operative evaluation of the patient before the corneal transplant procedure on the eye.
Then, the anesthesia provider induces the patient and monitors the patient during a corneal transplant that is provided by another surgeon.
The anesthesia provider notes any types and amounts of medications administered, all forms of monitoring used, patient responses, and the start and stop times of anesthesia care.
Following the corneal transplant procedure, the anesthesia provider oversees the patient’s transfer to post-anesthesia care.
Historical Information
Change Type | Change Date | Previous Descriptor |
Code Added | 01-01-1990 | — |
ICD-10-CM For CPT 00144
H16.001 | Unspecified corneal ulcer, right eye |
H16.002 | Unspecified corneal ulcer, left eye |
H16.003 | Unspecified corneal ulcer, bilateral |
H16.009 | Unspecified corneal ulcer, unspecified eye |
H18.20 | Unspecified corneal edema |
H57.89 | Other specified disorders of eye and adnexa |
H59.351 | Postprocedural seroma of right eye and adnexa following an ophthalmic procedure |
H59.352 | Postprocedural seroma of left eye and adnexa following an ophthalmic procedure |
H59.353 | Postprocedural seroma of eye and adnexa following an ophthalmic procedure, bilateral |
H59.359 | Postprocedural seroma of unspecified eye and adnexa following an ophthalmic procedure |
T86.8401 | Corneal transplant rejection, right eye |
T86.8402 | Corneal transplant rejection, left eye |
T86.8403 | Corneal transplant rejection, bilateral |
T86.8409 | Corneal transplant rejection, unspecified eye |
T86.8411 | Corneal transplant failure, right eye |
T86.8412 | Corneal transplant failure, left eye |
T86.8413 | Corneal transplant failure, bilateral |
T86.8419 | Corneal transplant failure, unspecified eye |
T86.8421 | Corneal transplant infection, right eye |
T86.8422 | Corneal transplant infection, left eye |
T86.8423 | Corneal transplant infection, bilateral |
T86.8429 | Corneal transplant infection, unspecified eye |
T86.8481 | Other complications of corneal transplant, right eye |
T86.8482 | Other complications of corneal transplant, left eye |
T86.8483 | Other complications of corneal transplant, bilateral |
T86.8489 | Other complications of corneal transplant, unspecified eye |
T86.8491 | Unspecified complication of corneal transplant, right eye |
T86.8492 | Unspecified complication of corneal transplant, left eye |
T86.8493 | Unspecified complication of corneal transplant, bilateral |
T86.8499 | Unspecified complication of corneal transplant, unspecified eye |
Go back to the complete list with the CPT Codes for general anesthesia.