CPT 00142 | Anesthesia For Lens Surgery Procedures
CPT code 00142 can be reported when an anesthesia provider performs an anesthesia service on a patient during a lens surgery procedure on the eye.
Description
The official description of the 00142 CPT code is: “Anesthesia for procedures on the eye; lens surgery.“
The American Society of Anesthesiologists (ASA) assigned four base units to CPT 00142.
Procedure
The anesthesia provider performs a pre-operative patient evaluation before the lens surgery procedure. Then, the anesthesia provider induces the patient and monitors the patient during an eye lens procedure performed by another provider.
The anesthesia provider notes any types and amounts of medications administered, all forms of monitoring used, patient responses, and the start and stop times of anesthesia care.
Following the lens surgery procedure, the anesthesia provider oversees the patient’s transfer to post-anesthesia care.
Historical Information
Change Type | Change Date | Previous Descriptor |
Code Added | 01-01-1990 | — |
ICD-10-CM For CPT 00142
E08.36 | Diabetes mellitus due to underlying condition with diabetic cataract |
E09.36 | Drug or chemical induced diabetes mellitus with diabetic cataract |
E10.36 | Type 1 diabetes mellitus with diabetic cataract |
E11.311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E11.319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E11.36 | Type 2 diabetes mellitus with diabetic cataract |
E11.39 | Type 2 diabetes mellitus with other diabetic ophthalmic complication |
E13.311 | Other specified diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E13.319 | Other specified diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E13.36 | Other specified diabetes mellitus with diabetic cataract |
E13.39 | Other specified diabetes mellitus with other diabetic ophthalmic complication |
H11.001 | Unspecified pterygium of right eye |
H11.002 | Unspecified pterygium of left eye |
H11.003 | Unspecified pterygium of eye, bilateral |
H11.009 | Unspecified pterygium of unspecified eye |
H11.011 | Amyloid pterygium of right eye |
H11.012 | Amyloid pterygium of left eye |
H11.013 | Amyloid pterygium of eye, bilateral |
H11.019 | Amyloid pterygium of unspecified eye |
H11.89 | Other specified disorders of conjunctiva |
H17.89 | Other corneal scars and opacities |
H17.9 | Unspecified corneal scar and opacity |
H18.601 | Keratoconus, unspecified, right eye |
H18.602 | Keratoconus, unspecified, left eye |
H18.603 | Keratoconus, unspecified, bilateral |
H18.609 | Keratoconus, unspecified, unspecified eye |
H20.9 | Unspecified iridocyclitis |
H21.561 | Pupillary abnormality, right eye |
H21.562 | Pupillary abnormality, left eye |
H21.563 | Pupillary abnormality, bilateral |
H21.569 | Pupillary abnormality, unspecified eye |
H21.81 | Floppy iris syndrome |
H25.011 | Cortical age-related cataract, right eye |
H25.012 | Cortical age-related cataract, left eye |
H25.013 | Cortical age-related cataract, bilateral |
H25.019 | Cortical age-related cataract, unspecified eye |
H25.041 | Posterior subcapsular polar age-related cataract, right eye |
H25.042 | Posterior subcapsular polar age-related cataract, left eye |
H25.043 | Posterior subcapsular polar age-related cataract, bilateral |
H25.049 | Posterior subcapsular polar age-related cataract, unspecified eye |
H25.091 | Other age-related incipient cataract, right eye |
H25.092 | Other age-related incipient cataract, left eye |
H25.093 | Other age-related incipient cataract, bilateral |
H25.099 | Other age-related incipient cataract, unspecified eye |
H25.10 | Age-related nuclear cataract, unspecified eye |
H25.11 | Age-related nuclear cataract, right eye |
H25.12 | Age-related nuclear cataract, left eye |
H25.13 | Age-related nuclear cataract, bilateral |
H25.20 | Age-related cataract, morgagnian type, unspecified eye |
H25.21 | Age-related cataract, morgagnian type, right eye |
H25.22 | Age-related cataract, morgagnian type, left eye |
H25.23 | Age-related cataract, morgagnian type, bilateral |
H25.811 | Combined forms of age-related cataract, right eye |
H25.812 | Combined forms of age-related cataract, left eye |
H25.813 | Combined forms of age-related cataract, bilateral |
H25.819 | Combined forms of age-related cataract, unspecified eye |
H25.89 | Other age-related cataract |
H25.9 | Unspecified age-related cataract |
H26.011 | Infantile and juvenile cortical, lamellar, or zonular cataract, right eye |
H26.012 | Infantile and juvenile cortical, lamellar, or zonular cataract, left eye |
H26.013 | Infantile and juvenile cortical, lamellar, or zonular cataract, bilateral |
H26.019 | Infantile and juvenile cortical, lamellar, or zonular cataract, unspecified eye |
H26.031 | Infantile and juvenile nuclear cataract, right eye |
H26.032 | Infantile and juvenile nuclear cataract, left eye |
H26.033 | Infantile and juvenile nuclear cataract, bilateral |
H26.039 | Infantile and juvenile nuclear cataract, unspecified eye |
H26.051 | Posterior subcapsular polar infantile and juvenile cataract, right eye |
H26.052 | Posterior subcapsular polar infantile and juvenile cataract, left eye |
H26.053 | Posterior subcapsular polar infantile and juvenile cataract, bilateral |
H26.059 | Posterior subcapsular polar infantile and juvenile cataract, unspecified eye |
H26.061 | Combined forms of infantile and juvenile cataract, right eye |
H26.062 | Combined forms of infantile and juvenile cataract, left eye |
H26.063 | Combined forms of infantile and juvenile cataract, bilateral |
H26.069 | Combined forms of infantile and juvenile cataract, unspecified eye |
H26.09 | Other infantile and juvenile cataract |
H26.20 | Unspecified complicated cataract |
H26.221 | Cataract secondary to ocular disorders (degenerative) (inflammatory), right eye |
H26.222 | Cataract secondary to ocular disorders (degenerative) (inflammatory), left eye |
H26.223 | Cataract secondary to ocular disorders (degenerative) (inflammatory), bilateral |
H26.229 | Cataract secondary to ocular disorders (degenerative) (inflammatory), unspecified eye |
H26.8 | Other specified cataract |
H26.9 | Unspecified cataract |
H27.00 | Aphakia, unspecified eye |
H27.01 | Aphakia, right eye |
H27.02 | Aphakia, left eye |
H27.03 | Aphakia, bilateral |
H27.10 | Unspecified dislocation of lens |
H27.111 | Subluxation of lens, right eye |
H27.112 | Subluxation of lens, left eye |
H27.113 | Subluxation of lens, bilateral |
H27.119 | Subluxation of lens, unspecified eye |
H35.30 | Unspecified macular degeneration |
H35.3110 | Nonexudative age-related macular degeneration, right eye, stage unspecified |
H35.3111 | Nonexudative age-related macular degeneration, right eye, early dry stage |
H35.3112 | Nonexudative age-related macular degeneration, right eye, intermediate dry stage |
H35.3113 | Nonexudative age-related macular degeneration, right eye, advanced atrophic without subfoveal involvement |
H35.3114 | Nonexudative age-related macular degeneration, right eye, advanced atrophic with subfoveal involvement |
H35.3120 | Nonexudative age-related macular degeneration, left eye, stage unspecified |
H35.3121 | Nonexudative age-related macular degeneration, left eye, early dry stage |
H35.3122 | Nonexudative age-related macular degeneration, left eye, intermediate dry stage |
H35.3123 | Nonexudative age-related macular degeneration, left eye, advanced atrophic without subfoveal involvement |
H35.3124 | Nonexudative age-related macular degeneration, left eye, advanced atrophic with subfoveal involvement |
H35.3130 | Nonexudative age-related macular degeneration, bilateral, stage unspecified |
H35.3131 | Nonexudative age-related macular degeneration, bilateral, early dry stage |
H35.3132 | Nonexudative age-related macular degeneration, bilateral, intermediate dry stage |
H35.3133 | Nonexudative age-related macular degeneration, bilateral, advanced atrophic without subfoveal involvement |
H35.3134 | Nonexudative age-related macular degeneration, bilateral, advanced atrophic with subfoveal involvement |
H35.3190 | Nonexudative age-related macular degeneration, unspecified eye, stage unspecified |
H35.3191 | Nonexudative age-related macular degeneration, unspecified eye, early dry stage |
H35.3192 | Nonexudative age-related macular degeneration, unspecified eye, intermediate dry stage |
H35.3193 | Nonexudative age-related macular degeneration, unspecified eye, advanced atrophic without subfoveal involvement |
H35.3194 | Nonexudative age-related macular degeneration, unspecified eye, advanced atrophic with subfoveal involvement |
H35.3210 | Exudative age-related macular degeneration, right eye, stage unspecified |
H35.3211 | Exudative age-related macular degeneration, right eye, with active choroidal neovascularization |
H35.3212 | Exudative age-related macular degeneration, right eye, with inactive choroidal neovascularization |
H35.3213 | Exudative age-related macular degeneration, right eye, with inactive scar |
H35.3220 | Exudative age-related macular degeneration, left eye, stage unspecified |
H35.3221 | Exudative age-related macular degeneration, left eye, with active choroidal neovascularization |
H35.3222 | Exudative age-related macular degeneration, left eye, with inactive choroidal neovascularization |
H35.3223 | Exudative age-related macular degeneration, left eye, with inactive scar |
H35.3230 | Exudative age-related macular degeneration, bilateral, stage unspecified |
H35.3231 | Exudative age-related macular degeneration, bilateral, with active choroidal neovascularization |
H35.3232 | Exudative age-related macular degeneration, bilateral, with inactive choroidal neovascularization |
H35.3233 | Exudative age-related macular degeneration, bilateral, with inactive scar |
H35.3290 | Exudative age-related macular degeneration, unspecified eye, stage unspecified |
H35.3291 | Exudative age-related macular degeneration, unspecified eye, with active choroidal neovascularization |
H35.3292 | Exudative age-related macular degeneration, unspecified eye, with inactive choroidal neovascularization |
H35.3293 | Exudative age-related macular degeneration, unspecified eye, with inactive scar |
H35.351 | Cystoid macular degeneration, right eye |
H35.352 | Cystoid macular degeneration, left eye |
H35.353 | Cystoid macular degeneration, bilateral |
H35.359 | Cystoid macular degeneration, unspecified eye |
H40.9 | Unspecified glaucoma |
H52.201 | Unspecified astigmatism, right eye |
H52.202 | Unspecified astigmatism, left eye |
H52.203 | Unspecified astigmatism, bilateral |
H52.209 | Unspecified astigmatism, unspecified eye |
H52.31 | Anisometropia |
H53.10 | Unspecified subjective visual disturbances |
H53.11 | Day blindness |
H53.71 | Glare sensitivity |
H53.72 | Impaired contrast sensitivity |
H53.8 | Other visual disturbances |
H54.7 | Unspecified visual loss |
H57.03 | Miosis |
H57.89 | Other specified disorders of eye and adnexa |
H59.111 | Intraoperative hemorrhage and hematoma of right eye and adnexa complicating an ophthalmic procedure |
H59.112 | Intraoperative hemorrhage and hematoma of left eye and adnexa complicating an ophthalmic procedure |
H59.113 | Intraoperative hemorrhage and hematoma of eye and adnexa complicating an ophthalmic procedure, bilateral |
H59.119 | Intraoperative hemorrhage and hematoma of unspecified eye and adnexa complicating an ophthalmic procedure |
H59.121 | Intraoperative hemorrhage and hematoma of right eye and adnexa complicating other procedure |
H59.122 | Intraoperative hemorrhage and hematoma of left eye and adnexa complicating other procedure |
H59.123 | Intraoperative hemorrhage and hematoma of eye and adnexa complicating other procedure, bilateral |
H59.129 | Intraoperative hemorrhage and hematoma of unspecified eye and adnexa complicating other procedure |
H59.311 | Postprocedural hemorrhage of right eye and adnexa following an ophthalmic procedure |
H59.312 | Postprocedural hemorrhage of left eye and adnexa following an ophthalmic procedure |
H59.313 | Postprocedural hemorrhage of eye and adnexa following an ophthalmic procedure, bilateral |
H59.319 | Postprocedural hemorrhage of unspecified eye and adnexa following an ophthalmic procedure |
H59.321 | Postprocedural hemorrhage of right eye and adnexa following other procedure |
H59.322 | Postprocedural hemorrhage of left eye and adnexa following other procedure |
H59.323 | Postprocedural hemorrhage of eye and adnexa following other procedure, bilateral |
H59.329 | Postprocedural hemorrhage of unspecified eye and adnexa following other procedure |
H59.351 | Postprocedural seroma of right eye and adnexa following an ophthalmic procedure |
H59.352 | Postprocedural seroma of left eye and adnexa following an ophthalmic procedure |
H59.353 | Postprocedural seroma of eye and adnexa following an ophthalmic procedure, bilateral |
H59.359 | Postprocedural seroma of unspecified eye and adnexa following an ophthalmic procedure |
H95.21 | Intraoperative hemorrhage and hematoma of ear and mastoid process complicating a procedure on the ear and mastoid process |
H95.22 | Intraoperative hemorrhage and hematoma of ear and mastoid process complicating other procedure |
H95.41 | Postprocedural hemorrhage of ear and mastoid process following a procedure on the ear and mastoid process |
H95.42 | Postprocedural hemorrhage of ear and mastoid process following other procedure |
Q12.0 | Congenital cataract |
Go back to the complete list with the CPT Codes for general anesthesia.