CPT 00140 | Anesthesia For Procedures On The Eye (Not Otherwise Specified)
CPT code 00140 can be reported when an anesthesia provider performs an anesthesia service on a patient during a procedure on the eye that is not otherwise specified.
Description
The official description of the 00140 CPT code is: “Anesthesia for procedures on the eye; not otherwise specified.”
The American Society of Anesthesiologists (ASA) assigned five base units to CPT 00140.
Procedure
An anesthesia provider performs a pre–operative evaluation of the patient. The provider induces the patient and monitors the patient during a procedure on the eye that is performed by a different provider.
The anesthesia provider notes any types and amounts of medications administered, all forms of monitoring used, patient responses, and the start and stop times of anesthesia care.
Following the procedure on the eye, the anesthesia provider oversees the patient’s transfer to post–anesthesia care.
Historical Information
Change Type | Change Date | Previous Descriptor |
Code Added | 01-01-1990 | — |
ICD-10-CM For CPT 00140
C69.30 | Malignant neoplasm of unspecified choroid |
C69.31 | Malignant neoplasm of right choroid |
C69.32 | Malignant neoplasm of left choroid |
D22.10 | Melanocytic nevi of unspecified eyelid, including canthus |
D23.10 | Other benign neoplasm of skin of unspecified eyelid, including canthus |
H02.101 | Unspecified ectropion of right upper eyelid |
H02.102 | Unspecified ectropion of right lower eyelid |
H02.103 | Unspecified ectropion of right eye, unspecified eyelid |
H02.104 | Unspecified ectropion of left upper eyelid |
H02.105 | Unspecified ectropion of left lower eyelid |
H02.106 | Unspecified ectropion of left eye, unspecified eyelid |
H02.109 | Unspecified ectropion of unspecified eye, unspecified eyelid |
H02.401 | Unspecified ptosis of right eyelid |
H02.402 | Unspecified ptosis of left eyelid |
H02.403 | Unspecified ptosis of bilateral eyelids |
H02.409 | Unspecified ptosis of unspecified eyelid |
H02.831 | Dermatochalasis of right upper eyelid |
H02.832 | Dermatochalasis of right lower eyelid |
H02.833 | Dermatochalasis of right eye, unspecified eyelid |
H02.834 | Dermatochalasis of left upper eyelid |
H02.835 | Dermatochalasis of left lower eyelid |
H02.836 | Dermatochalasis of left eye, unspecified eyelid |
H02.839 | Dermatochalasis of unspecified eye, unspecified eyelid |
H02.89 | Other specified disorders of eyelid |
H04.551 | Acquired stenosis of right nasolacrimal duct |
H04.552 | Acquired stenosis of left nasolacrimal duct |
H04.553 | Acquired stenosis of bilateral nasolacrimal duct |
H04.559 | Acquired stenosis of unspecified nasolacrimal duct |
H25.10 | Age-related nuclear cataract, unspecified eye |
H25.11 | Age-related nuclear cataract, right eye |
H25.12 | Age-related nuclear cataract, left eye |
H25.13 | Age-related nuclear cataract, bilateral |
H25.89 | Other age-related cataract |
H25.9 | Unspecified age-related cataract |
H26.9 | Unspecified cataract |
H40.9 | Unspecified glaucoma |
H44.521 | Atrophy of globe, right eye |
H44.522 | Atrophy of globe, left eye |
H44.523 | Atrophy of globe, bilateral |
H44.529 | Atrophy of globe, unspecified eye |
H50.00 | Unspecified esotropia |
H59.021 | Cataract (lens) fragments in eye following cataract surgery, right eye |
H59.022 | Cataract (lens) fragments in eye following cataract surgery, left eye |
H59.023 | Cataract (lens) fragments in eye following cataract surgery, bilateral |
H59.029 | Cataract (lens) fragments in eye following cataract surgery, unspecified eye |
H59.351 | Postprocedural seroma of right eye and adnexa following an ophthalmic procedure |
H59.352 | Postprocedural seroma of left eye and adnexa following an ophthalmic procedure |
H59.353 | Postprocedural seroma of eye and adnexa following an ophthalmic procedure, bilateral |
H59.359 | Postprocedural seroma of unspecified eye and adnexa following an ophthalmic procedure |
Z96.1 | Presence of intraocular lens |
Go back to the complete list with the CPT Codes for general anesthesia.