CPT 00120 | Anesthesia For Procedures On External, Middle & Inner Ear | Including Biopsy
CPT code 00120 can be reported when an anesthesia provider performs an anesthesia service on a patient during procedures on the middle, external and inner ear. A biopsy is included in this procedure.
Description
The official description of the 00120 CPT code is: “Anesthesia for procedures on the external, middle, and inner ear, including biopsy; not otherwise specified.”
The American Society of Anesthesiologists (ASA) assigned five base units to CPT 00120.
Procedure
An anesthesia provider performs a pre-operative evaluation of the patient. Then, the anesthesia provider induces the patient and monitors the patient during a procedure on the external, middle, and inner ear, including a biopsy, that a different provider performs.
The anesthesia provider notes any types and amounts of medications administered, all forms of monitoring used, patient responses, and the start and stops times of anesthesia care.
Following the procedure on the external, middle, or inner ear, the anesthesia provider oversees the patient’s transfer to post-anesthesia care.
Historical Information
Change Type | Change Date | Previous Descriptor |
Code Added | 01-01-1990 | — |
ICD-10-CM For CPT 00120
C43.20 | Malignant melanoma of unspecified ear and external auricular canal |
C43.21 | Malignant melanoma of right ear and external auricular canal |
C43.22 | Malignant melanoma of left ear and external auricular canal |
C44.221 | Squamous cell carcinoma of skin of unspecified ear and external auricular canal |
C44.222 | Squamous cell carcinoma of skin of right ear and external auricular canal |
C44.229 | Squamous cell carcinoma of skin of left ear and external auricular canal |
D03.20 | Melanoma in situ of unspecified ear and external auricular canal |
D03.21 | Melanoma in situ of right ear and external auricular canal |
D03.22 | Melanoma in situ of left ear and external auricular canal |
H60.60 | Unspecified chronic otitis externa, unspecified ear |
H60.61 | Unspecified chronic otitis externa, right ear |
H60.62 | Unspecified chronic otitis externa, left ear |
H60.63 | Unspecified chronic otitis externa, bilateral |
H60.8X1 | Other otitis externa, right ear |
H60.8X2 | Other otitis externa, left ear |
H60.8X3 | Other otitis externa, bilateral |
H60.8X9 | Other otitis externa, unspecified ear |
H60.90 | Unspecified otitis externa, unspecified ear |
H60.91 | Unspecified otitis externa, right ear |
H60.92 | Unspecified otitis externa, left ear |
H60.93 | Unspecified otitis externa, bilateral |
H65.191 | Other acute nonsuppurative otitis media, right ear |
H65.192 | Other acute nonsuppurative otitis media, left ear |
H65.193 | Other acute nonsuppurative otitis media, bilateral |
H65.194 | Other acute nonsuppurative otitis media, recurrent, right ear |
H65.195 | Other acute nonsuppurative otitis media, recurrent, left ear |
H65.196 | Other acute nonsuppurative otitis media, recurrent, bilateral |
H65.197 | Other acute nonsuppurative otitis media recurrent, unspecified ear |
H65.199 | Other acute nonsuppurative otitis media, unspecified ear |
H65.90 | Unspecified nonsuppurative otitis media, unspecified ear |
H65.91 | Unspecified nonsuppurative otitis media, right ear |
H65.92 | Unspecified nonsuppurative otitis media, left ear |
H65.93 | Unspecified nonsuppurative otitis media, bilateral |
H70.10 | Chronic mastoiditis, unspecified ear |
H70.11 | Chronic mastoiditis, right ear |
H70.12 | Chronic mastoiditis, left ear |
H70.13 | Chronic mastoiditis, bilateral |
H71.00 | Cholesteatoma of attic, unspecified ear |
H71.01 | Cholesteatoma of attic, right ear |
H71.02 | Cholesteatoma of attic, left ear |
H71.03 | Cholesteatoma of attic, bilateral |
H71.20 | Cholesteatoma of mastoid, unspecified ear |
H71.21 | Cholesteatoma of mastoid, right ear |
H71.22 | Cholesteatoma of mastoid, left ear |
H71.23 | Cholesteatoma of mastoid, bilateral |
H72.90 | Unspecified perforation of tympanic membrane, unspecified ear |
H72.91 | Unspecified perforation of tympanic membrane, right ear |
H72.92 | Unspecified perforation of tympanic membrane, left ear |
H72.93 | Unspecified perforation of tympanic membrane, bilateral |
H90.71 | Mixed conductive and sensorineural hearing loss, unilateral, right ear, with unrestricted hearing on the contralateral side |
H90.72 | Mixed conductive and sensorineural hearing loss, unilateral, left ear, with unrestricted hearing on the contralateral side |
H95.53 | Postprocedural seroma of ear and mastoid process following a procedure on the ear and mastoid process |
Go back to the complete list with the CPT Codes for general anesthesia.