CPT 00104 | Anesthesia For Electroconvulsive Therapy
CPT code 00104 can be reported when an anesthesia provider performs an anesthesia service on a patient during electroconvulsive therapy.
Description
The official description of the 00104 CPT code is: “Anesthesia for electroconvulsive therapy.”
The American Society of Anesthesiologists (ASA) assigned four base units to CPT 00104.
CPT 00104 may be denied when multiple electroconvulsive therapies (ECT) are provided. ECT (CPT code 90871) is a noncovered service by Medicare. Therefore, when anesthesia is performed, for this reason, it will be denied as such.
Procedure
An anesthesia provider performs a pre-operative evaluation of the patient. Then, the anesthesia provider induces the patient and monitors the patient during electroconvulsive therapy that a different provider performs.
The anesthesia provider notes any types and amounts of medications administered, all forms of monitoring used, patient responses, and the start and stops times of anesthesia care.
Following the electroconvulsive therapy procedure, the anesthesia provider oversees the patient’s transfer to post-anesthesia care.
Historical Information
Change Type | Change Date | Previous Descriptor |
Code Added | 01-01-1990 | — |
ICD-10-CM For CPT 00104
F01.51 | Vascular dementia with behavioral disturbance |
F02.80 | Dementia in other diseases classified elsewhere without behavioral disturbance |
F02.81 | Dementia in other diseases classified elsewhere with behavioral disturbance |
F03.90 | Unspecified dementia without behavioral disturbance |
F05 | Delirium due to known physiological condition |
F06.30 | Mood disorder due to known physiological condition, unspecified |
F06.31 | Mood disorder due to known physiological condition with depressive features |
F06.32 | Mood disorder due to known physiological condition with major depressive-like episode |
F06.33 | Mood disorder due to known physiological condition with manic features |
F06.34 | Mood disorder due to known physiological condition with mixed features |
F20.0 | Paranoid schizophrenia |
F20.2 | Catatonic schizophrenia |
F20.3 | Undifferentiated schizophrenia |
F20.81 | Schizophreniform disorder |
F20.89 | Other schizophrenia |
F20.9 | Schizophrenia, unspecified |
F23 | Brief psychotic disorder |
F25.0 | Schizoaffective disorder, bipolar type |
F25.1 | Schizoaffective disorder, depressive type |
F25.8 | Other schizoaffective disorders |
F25.9 | Schizoaffective disorder, unspecified |
F28 | Other psychotic disorder not due to a substance or known physiological condition |
F29 | Unspecified psychosis not due to a substance or known physiological condition |
F30.10 | Manic episode without psychotic symptoms, unspecified |
F30.11 | Manic episode without psychotic symptoms, mild |
F30.12 | Manic episode without psychotic symptoms, moderate |
F30.13 | Manic episode, severe, without psychotic symptoms |
F30.2 | Manic episode, severe with psychotic symptoms |
F30.3 | Manic episode in partial remission |
F30.4 | Manic episode in full remission |
F30.8 | Other manic episodes |
F30.9 | Manic episode, unspecified |
F31.0 | Bipolar disorder, current episode hypomanic |
F31.10 | Bipolar disorder, current episode manic without psychotic features, unspecified |
F31.11 | Bipolar disorder, current episode manic without psychotic features, mild |
F31.12 | Bipolar disorder, current episode manic without psychotic features, moderate |
F31.13 | Bipolar disorder, current episode manic without psychotic features, severe |
F31.2 | Bipolar disorder, current episode manic severe with psychotic features |
F31.30 | Bipolar disorder, current episode depressed, mild or moderate severity, unspecified |
F31.31 | Bipolar disorder, current episode depressed, mild |
F31.32 | Bipolar disorder, current episode depressed, moderate |
F31.4 | Bipolar disorder, current episode depressed, severe, without psychotic features |
F31.5 | Bipolar disorder, current episode depressed, severe, with psychotic features |
F31.60 | Bipolar disorder, current episode mixed, unspecified |
F31.61 | Bipolar disorder, current episode mixed, mild |
F31.62 | Bipolar disorder, current episode mixed, moderate |
F31.63 | Bipolar disorder, current episode mixed, severe, without psychotic features |
F31.64 | Bipolar disorder, current episode mixed, severe, with psychotic features |
F31.70 | Bipolar disorder, currently in remission, most recent episode unspecified |
F31.71 | Bipolar disorder, in partial remission, most recent episode hypomanic |
F31.72 | Bipolar disorder, in full remission, most recent episode hypomanic |
F31.73 | Bipolar disorder, in partial remission, most recent episode manic |
F31.74 | Bipolar disorder, in full remission, most recent episode manic |
F31.75 | Bipolar disorder, in partial remission, most recent episode depressed |
F31.76 | Bipolar disorder, in full remission, most recent episode depressed |
F31.77 | Bipolar disorder, in partial remission, most recent episode mixed |
F31.78 | Bipolar disorder, in full remission, most recent episode mixed |
F31.81 | Bipolar II disorder |
F31.89 | Other bipolar disorder |
F31.9 | Bipolar disorder, unspecified |
F32.0 | Major depressive disorder, single episode, mild |
F32.1 | Major depressive disorder, single episode, moderate |
F32.2 | Major depressive disorder, single episode, severe without psychotic features |
F32.3 | Major depressive disorder, single episode, severe with psychotic features |
F32.4 | Major depressive disorder, single episode, in partial remission |
F32.5 | Major depressive disorder, single episode, in full remission |
F32.9 | Major depressive disorder, single episode, unspecified |
F33.0 | Major depressive disorder, recurrent, mild |
F33.1 | Major depressive disorder, recurrent, moderate |
F33.2 | Major depressive disorder, recurrent severe without psychotic features |
F33.3 | Major depressive disorder, recurrent, severe with psychotic symptoms |
F33.40 | Major depressive disorder, recurrent, in remission, unspecified |
F33.41 | Major depressive disorder, recurrent, in partial remission |
F33.42 | Major depressive disorder, recurrent, in full remission |
F33.8 | Other recurrent depressive disorders |
F33.9 | Major depressive disorder, recurrent, unspecified |
F34.1 | Dysthymic disorder |
F34.81 | Disruptive mood dysregulation disorder |
F34.89 | Other specified persistent mood disorders |
F34.9 | Persistent mood [affective] disorder, unspecified |
F39 | Unspecified mood [affective] disorder |
F42.2 | Mixed obsessional thoughts and acts |
F44.89 | Other dissociative and conversion disorders |
G20 | Parkinson’s disease |
G21.11 | Neuroleptic induced parkinsonism |
G21.19 | Other drug induced secondary parkinsonism |
G21.2 | Secondary parkinsonism due to other external agents |
G21.3 | Postencephalitic parkinsonism |
G21.4 | Vascular parkinsonism |
G21.8 | Other secondary parkinsonism |
G21.9 | Secondary parkinsonism, unspecified |
G30.0 | Alzheimer’s disease with early onset |
G30.1 | Alzheimer’s disease with late onset |
G30.8 | Other Alzheimer’s disease |
G30.9 | Alzheimer’s disease, unspecified |
G31.09 | Other frontotemporal dementia |
G31.1 | Senile degeneration of brain, not elsewhere classified |
G47.411 | Narcolepsy with cataplexy |
G47.421 | Narcolepsy in conditions classified elsewhere with cataplexy |
Go back to the complete list with the CPT Codes for general anesthesia.