CPT 00103 | Anesthesia For Reconstructive Procedures Of The Eyelid
CPT code 00103 can be reported when an anesthesia provider performs an anesthesia service during a reconstructive eyelid procedure on a patient.
Description
The official description of the 00103 CPT code is: “Anesthesia for reconstructive procedures of the eyelid (eg, blepharoplasty, ptosis surgery).”
The American Society of Anesthesiologists (ASA) assigned five base units to CPT 00103.
Procedure
An anesthesia provider performs a pre-operative evaluation of the patient. Then, the anesthesia provider induces the patient and monitors the patient during a reconstructive eyelid procedure that a different provider performs.
The anesthesia provider notes any types and amounts of medications administered, all forms of monitoring used, patient responses, and the start and stops times of anesthesia care.
Following the eyelid procedure, the anesthesia provider oversees the patient’s transfer to post-anesthesia care.
Historical Information
Change Type | Change Date | Previous Descriptor |
Code Added | 01-01-1994 | — |
ICD-10-CM For CPT 00103
C43.111 | Malignant melanoma of right upper eyelid, including canthus |
C43.112 | Malignant melanoma of right lower eyelid, including canthus |
C43.121 | Malignant melanoma of left upper eyelid, including canthus |
C43.122 | Malignant melanoma of left lower eyelid, including canthus |
C44.1021 | Unspecified malignant neoplasm of skin of right upper eyelid, including canthus |
C44.1022 | Unspecified malignant neoplasm of skin of right lower eyelid, including canthus |
C44.1091 | Unspecified malignant neoplasm of skin of left upper eyelid, including canthus |
C44.1092 | Unspecified malignant neoplasm of skin of left lower eyelid, including canthus |
C44.111 | Basal cell carcinoma of skin of unspecified eyelid, including canthus |
C44.1121 | Basal cell carcinoma of skin of right upper eyelid, including canthus |
C44.1122 | Basal cell carcinoma of skin of right lower eyelid, including canthus |
C44.1191 | Basal cell carcinoma of skin of left upper eyelid, including canthus |
C44.1192 | Basal cell carcinoma of skin of left lower eyelid, including canthus |
C44.1221 | Squamous cell carcinoma of skin of right upper eyelid, including canthus |
C44.1222 | Squamous cell carcinoma of skin of right lower eyelid, including canthus |
C44.1291 | Squamous cell carcinoma of skin of left upper eyelid, including canthus |
C44.1292 | Squamous cell carcinoma of skin of left lower eyelid, including canthus |
C44.131 | Sebaceous cell carcinoma of skin of unspecified eyelid, including canthus |
C44.1321 | Sebaceous cell carcinoma of skin of right upper eyelid, including canthus |
C44.1322 | Sebaceous cell carcinoma of skin of right lower eyelid, including canthus |
C44.1391 | Sebaceous cell carcinoma of skin of left upper eyelid, including canthus |
C44.1392 | Sebaceous cell carcinoma of skin of left lower eyelid, including canthus |
C44.1921 | Other specified malignant neoplasm of skin of right upper eyelid, including canthus |
C44.1922 | Other specified malignant neoplasm of skin of right lower eyelid, including canthus |
C44.1991 | Other specified malignant neoplasm of skin of left upper eyelid, including canthus |
C44.1992 | Other specified malignant neoplasm of skin of left lower eyelid, including canthus |
C4A.111 | Merkel cell carcinoma of right upper eyelid, including canthus |
C4A.112 | Merkel cell carcinoma of right lower eyelid, including canthus |
C4A.121 | Merkel cell carcinoma of left upper eyelid, including canthus |
C4A.122 | Merkel cell carcinoma of left lower eyelid, including canthus |
D03.111 | Melanoma in situ of right upper eyelid, including canthus |
D03.112 | Melanoma in situ of right lower eyelid, including canthus |
D03.121 | Melanoma in situ of left upper eyelid, including canthus |
D03.122 | Melanoma in situ of left lower eyelid, including canthus |
D04.111 | Carcinoma in situ of skin of right upper eyelid, including canthus |
D04.112 | Carcinoma in situ of skin of right lower eyelid, including canthus |
D04.121 | Carcinoma in situ of skin of left upper eyelid, including canthus |
D04.122 | Carcinoma in situ of skin of left lower eyelid, including canthus |
D22.111 | Melanocytic nevi of right upper eyelid, including canthus |
D22.112 | Melanocytic nevi of right lower eyelid, including canthus |
D22.121 | Melanocytic nevi of left upper eyelid, including canthus |
D22.122 | Melanocytic nevi of left lower eyelid, including canthus |
D23.111 | Other benign neoplasm of skin of right upper eyelid, including canthus |
D23.112 | Other benign neoplasm of skin of right lower eyelid, including canthus |
D23.121 | Other benign neoplasm of skin of left upper eyelid, including canthus |
D23.122 | Other benign neoplasm of skin of left lower eyelid, including canthus |
Go back to the complete list with the CPT Codes for general anesthesia.